New Office app for iOS and Android supports sensitivity labels
The new mobile app called Office – combining Word, Excel, and PowerPoint into a single app – is generally available worldwide for anyone on Android and iOS phones, since the 19th of February 2020.
Sensitivity label capabilities in Word, Excel, and PowerPoint
For iOS and Android : Where these have a minimum version listed, the sensitivity label capability is also supported with the new Office app.
| Capability | iOS | Android |
|---|---|---|
| Manually apply, change, or remove label | 2.21+ | 16.0.11231+ |
| Apply a default label | 2.21+ | 16.0.11231+ |
| Require a justification to change a label | 2.21+ | 16.0.11231+ |
| Provide help link to a custom help page | 2.21+ | 16.0.11231+ |
| Mark the content | 2.21+ | 16.0.11231+ |
| Assign permissions now | 2.21+ | 16.0.11231+ |
| Let users assign permissions | Under review | Under review |
| View label usage with label analytics and send data for administrators | Under review | Under review |
| Require users to apply a label to their email and documents | Under review | Under review |
| Apply a sensitivity label to content automatically | Under review | Under review |
| Support AutoSave and coauthoring on labeled and protected documents | Under review | Under review |
No Comments